Fundamental Courses
Course Code | Title | Credit |
---|---|---|
CISC7201 | Introduction to Data Science Programming | 3 |
CISC7202 | Tools for Machine Learning* | 3 |
CISC7203 | Database and Data Mining Technologies | 3 |
CISC7204 | Data Science and Data Visualization | 3 |
Total Credits: | 12 |
*Courses have Pre-requisite
Tables for each specialization:
Required elective table for Artificial Intelligence Applications Specialization:
Course Code | Title | Credit |
---|---|---|
CISC7013 | Principles of Artificial Intelligence | 3 |
CISC7018 | Computer Vision and Pattern Recognition | 3 |
CISC7019 | Web Mining | 3 |
CISC7021 | Applied Natural Language Processing | 3 |
CISC7022 | Big Data Processing and Analysis | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 elective courses chosen from the elective table above | 12 | |
CISC7298 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Big Data and Analytics in Marketing Specialization:
Course Code | Title | Credit |
---|---|---|
MKTG7010 | Marketing Management | 3 |
MKTG7030 | Buyer Behavior* | 3 |
MKTG7033 | Marketing Analytics* | 3 |
BAGC7011 | Research Methods | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
BAGC7898 | Project Report* | 6 |
Total Credits: | 30 |
Compulsory table for Financial Technology Specialization:
Course Code | Title | Credit |
---|---|---|
FINC7010 | Corporate Finance | 3 |
FINC7026 | Commercial Bank Management* | 3 |
FINC7035 | Financial Risk Management* | 3 |
FINC7054 | Introduction to Financial Technology* | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
BAGC7898 | Project Report* | 6 |
Total Credits: | 30 |
Compulsory table for Data Strategy and Compliance Specialization:
Course Code | Title | Credit |
---|---|---|
LAWS7701 | Data Applications and Regulation in Digital Society | 3 |
LAWS7702 | Big Data Analytics and Compliance in E-Business | 3 |
LAWS7703 | Data Strategy and Protection in Healthcare and E-Governance | 3 |
LAWS7704 | Artificial Intelligence and Comparative Law | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
LAWS7798 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Precision Medicine Specialization:
Course Code | Title | Credit |
---|---|---|
HSCI7001 | Artificial Intelligence in Medicine | 3 |
HSCI7002 | Biomedical Sciences | 3 |
HSCI7003 | Digital Biomedicine | 3 |
HSCI7004 | Healthcare Analytics | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
HSCI7998 | Project Report | 6 |
Total Credits: | 30 |
Required elective table for Second Language Studies Specialization:
Course Code | Title | Credit |
---|---|---|
AHGC7302 | Second Language Acquisition | 3 |
AHGC7303 | Evaluation and Assessment of Language Use | 3 |
AHGC7306 | Research Methods in Applied Linguistics | 3 |
AHGC7315 | Language and Linguistics | 3 |
CHIN7101 | Methods in Chinese Linguistics | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
1 elective course between AHGC7306 and CHIN7101 from the elective table above | 3 | |
other 3 elective courses | 9 | |
AHGC7398 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Intelligent Education Specialization:
Course Code | Title | Credit |
---|---|---|
EDUC7041 | Assessment and Evaluation of Educational Big Data | 3 |
EDUC7042 | Data-Driven Approach to Educational Administration | 3 |
EDUC7043 | Learning Enhancement with Big Data | 3 |
EDUC7044 | Quantitative Social Science Research with Big Data | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
EDUC7098 | Project Report | 6 |
Total Credits: | 30 |