Fundamental Courses
Course Code | Title | Credit |
---|---|---|
CISC7201 | Introduction to Data Science Programming | 3 |
CISC7202 | Tools for Machine Learning* | 3 |
CISC7203 | Database and Data Mining Technologies | 3 |
CISC7204 | Data Science and Data Visualization | 3 |
Total Credits: | 12 |
*Courses have Pre-requisite (For more details, please refer to the Academic Calendar)
Tables for each specialization:
Table A:
Course Code | Title | Credit |
---|---|---|
New | Special Topics in Artificial Intelligence Applications | 3 |
ECEN7106 | Convex Optimization for Internet of Things Applications | 3 |
ECEN7107 | Data Analysis for Internet of Things | 3 |
CISC7013 | Principles of Artificial Intelligence | 3 |
CISC7018 | Computer Vision and Pattern Recognition | 3 |
CISC7019 | Web Mining | 3 |
CISC7021 | Applied Natural Language Processing | 3 |
CISC7022 | Big Data Processing and Analysis | 3 |
CISC7026 | Introduction to Deep Learning | 3 |
Table B:
Course Code | Title | Credit |
---|---|---|
New | Intelligent Transportation and Vehicles | 3 |
CIVL7022 | Advanced Computational Methods: Principles and Applications | 3 |
CIVL7206 | Innovative Methods and Applications of Information Technology in Construction | 3 |
EMEN7032 | Intelligent Theory and Engineering Applications | 3 |
EMEN7039 | Prognostics and Health Management of Engineering Systems | 3 |
OCES7001 | Ocean Remote Sensing | 3 |
OCES7005 | Marine Robotics and Application | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 elective courses chosen from the elective table (Table A/ Table B) above
(at least 3 required elective courses should be chosen from the same table) |
12 | |
CISC7298 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Marketing Analytics Specialization:
Course Code | Title | Credit |
---|---|---|
MKTG7010 | Marketing Management | 3 |
MKTG7030 | Consumer Behavior* | 3 |
MKTG7033 | Marketing Analytics* | 3 |
BAGC7011 | Research Methods | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
BAGC7891 | Project Report* | 6 |
Total Credits: | 30 |
Compulsory table for Financial Technology Specialization:
Course Code | Title | Credit |
---|---|---|
FINC7054 | Introduction to Modern Financial Technology* | 3 |
FINC7060 | Topics in Data Analytics and Financial Technology | 3 |
Required elective table for Financial Technology Specialization:
Course Code | Title | Credit |
---|---|---|
FINC7010 | Corporate Finance | 3 |
FINC7026 | International Banking and Bank Management* | 3 |
FINC7035 | Financial Risk Management* | 3 |
ACCT7060 | Financial Statement Analysis for Decision Making | 3 |
BECO7010 | Statistics and Financial Econometrics | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
Compulsory courses chosen from the table above | 6 | |
2 Required elective courses chosen from the table above | 6 | |
BAGC7891 | Project Report* | 6 |
Total Credits: | 30 |
Compulsory table for Data Strategy and Compliance Specialization:
Course Code | Title | Credit |
---|---|---|
LAWS7701 | Data Applications and Regulation in Digital Society | 3 |
LAWS7702 | Big Data Analytics and Compliance in E-Business | 3 |
LAWS7703 | Data Strategy and Protection in Healthcare and E-Governance | 3 |
LAWS7704 | Artificial Intelligence and Comparative Law | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
LAWS7791 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Precision Medicine Specialization:
Course Code | Title | Credit |
---|---|---|
HSCI7001 | Artificial Intelligence in Medicine | 3 |
HSCI7002 | Biomedical Sciences | 3 |
HSCI7003 | Digital Biomedicine | 3 |
HSCI7004 | Healthcare Analytics | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 compulsory courses chosen from the table above | 12 | |
HSCI7998 | Project Report | 6 |
Total Credits: | 30 |
Compulsory table for Computational Linguistics Specialization:
Course Code | Title | Credit |
---|---|---|
AHGC7315 | Language and Linguistics | 3 |
Required elective table for Computational Linguistics Specialization:
Course Code | Title | Credit |
---|---|---|
CISC7021 | Applied Natural Language Processing | 3 |
ENGL7022 | Corpus Linguistics | 3 |
AHGC7039 | Computer-aided Translation | 3 |
AHGC7303 | Evaluation and Assessment of Language Use | 3 |
CHLL7101 | Methods in Chinese Linguistics | 3 |
AHGC7308 | Special Topics in Applied Linguistics I | 3 |
PHIL7101 | Topics in Semantics | 3 |
ENGL7002 | Comparative Chinese–English Structure | 3 |
ENGL7509 | Phonology | 3 |
ENGL7006 | Syntax – The Structure of English | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
1 Compulsory Course | 3 | |
3 elective courses chosen from the table above | 9 | |
AHGC7398 | Project Report | 6 |
Total Credits: | 30 |
Required Elective table for Analytics in Teaching and Learning Specialization:
Course Code | Title | Credit |
---|---|---|
EDUC7041 | Assessment and Evaluation of Educational Big Data | 3 |
EDUC7042 | Data-Driven Approach to Educational Administration | 3 |
EDUC7043 | Learning Enhancement with Big Data | 3 |
EDUC7044 | Quantitative Social Science Research with Big Data | 3 |
SSGC7201 | Civic Data Acquisition and Analysis | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 Required Elective courses from the table above | 12 | |
EDUC7098 | Project Report | 6 |
Total Credits: | 30 |
Required elective table for Smart Governance Specialization:
Course Code | Title | Credit |
---|---|---|
SSGC7201 | Civic Data Acquisition and Analysis | 3 |
SSGC7202 | Big Data and Smart Governance | 3 |
SSGC7203 | Analysis of Media and Opinion Data | 3 |
SSGC7204 | Making Sense of Smart Governance | 3 |
EDUC7044 | Quantitative Social Science Research with Big Data | 3 |
Graduation Requirements:
Course Code | Title | Credit |
---|---|---|
Fundamental Courses of Data Science | 12 | |
4 elective courses chosen from the table above | 12 | |
SSGC7298 | Project Report | 6 |
Total Credits: | 30 |